Index of /ubuntu-ports/pool/main/l/linux-snapdragon/

/ubuntu-ports/pool/main/l/linux-snapdragon/

File Name  ↓ File Size  ↓ Date  ↓ 
--
1.8 KiB2023-06-22 14:14
1.9 KiB2023-05-31 08:08
1.8 KiB2023-05-10 16:19
1.8 KiB2023-04-27 07:44
1.8 KiB2023-04-10 21:59
1.8 KiB2023-03-06 11:54
1.8 KiB2023-02-10 23:29
1.9 KiB2023-01-13 13:14
1.8 KiB2023-01-18 22:00
1.8 KiB2022-12-05 01:29
1.8 KiB2022-12-01 00:22
1.8 KiB2022-10-19 20:59
1.8 KiB2022-09-21 15:24
1.8 KiB2022-08-31 22:49
1.8 KiB2022-08-16 20:48
1.8 KiB2022-08-09 21:25
1.9 KiB2022-06-28 23:24
1.8 KiB2022-06-07 19:33
1.8 KiB2022-05-20 13:05
1.8 KiB2022-04-26 20:19
1.8 KiB2022-04-04 13:19
1.8 KiB2022-03-25 22:14
1.9 KiB2022-03-09 20:50
1.8 KiB2022-03-08 19:28
1.8 KiB2022-02-03 23:14
1.8 KiB2022-01-18 21:34
1.8 KiB2021-12-10 10:39
1.8 KiB2021-11-10 11:08
1.9 KiB2021-10-26 23:19
1.9 KiB2021-09-29 20:43
1.8 KiB2021-09-13 15:43
1.9 KiB2021-08-24 14:48
1.8 KiB2021-08-04 20:13
1.8 KiB2021-07-30 10:03
1.8 KiB2021-07-20 17:07
1.9 KiB2021-06-22 16:47
1.8 KiB2021-05-14 20:29
1.8 KiB2021-04-24 00:15
1.8 KiB2021-04-15 17:43
1.8 KiB2021-03-27 02:40
1.8 KiB2021-03-23 12:39
1.8 KiB2021-03-17 10:33
1.8 KiB2021-02-26 13:09
1.8 KiB2021-02-04 11:19
1.8 KiB2021-01-18 15:28
1.8 KiB2020-12-15 12:20
1.8 KiB2020-12-10 13:19
1.8 KiB2020-10-16 05:54
1.8 KiB2020-10-13 17:37
1.8 KiB2020-09-09 20:43
1.8 KiB2020-09-06 13:58
1.8 KiB2020-08-24 08:39
1.8 KiB2020-07-15 11:33
1.8 KiB2020-06-11 13:09
1.8 KiB2020-05-22 20:13
1.8 KiB2020-05-12 15:18
1.8 KiB2020-04-13 13:38
1.8 KiB2020-03-26 11:43
1.8 KiB2020-02-27 09:03
1.8 KiB2020-02-11 11:48
1.8 KiB2020-01-17 09:03
1.8 KiB2019-12-04 13:39
1.9 KiB2019-11-27 08:28
1.8 KiB2019-10-23 10:13
1.8 KiB2019-10-02 20:58
1.8 KiB2019-09-18 21:50
1.8 KiB2019-09-17 19:03
1.8 KiB2019-09-05 20:48
1.9 KiB2019-08-08 12:33
1.8 KiB2019-07-11 11:29
1.8 KiB2019-06-25 14:53
1.8 KiB2019-06-17 17:24
1.8 KiB2019-05-23 11:48
1.8 KiB2019-05-14 17:47
150.4 MiB2019-04-29 10:43
3.9 KiB2023-06-22 14:14
14.1 MiB2023-06-22 14:14
3.7 MiB2023-06-22 14:14
3.7 MiB2023-05-31 08:08
3.7 MiB2023-05-10 16:19
3.7 MiB2023-04-27 07:44
3.7 MiB2023-04-10 21:59
3.7 MiB2023-03-06 11:54
3.7 MiB2023-02-10 23:29
3.7 MiB2023-01-13 13:14
3.7 MiB2023-01-18 22:00
3.7 MiB2022-12-05 01:29
3.7 MiB2022-12-01 00:22
3.7 MiB2022-10-19 20:59
3.7 MiB2022-09-21 15:24
3.7 MiB2022-08-31 22:49
3.7 MiB2022-08-16 20:48
3.7 MiB2022-08-09 21:25
3.7 MiB2022-06-28 23:24
3.7 MiB2022-06-07 19:33
3.7 MiB2022-05-20 13:05
3.7 MiB2022-04-26 20:19
3.7 MiB2022-04-04 13:19
3.7 MiB2022-03-25 22:14
3.7 MiB2022-03-09 20:50
3.7 MiB2022-03-08 19:28
3.7 MiB2022-02-03 23:14
3.7 MiB2022-01-18 21:34
3.7 MiB2021-12-10 10:39
3.7 MiB2021-11-10 11:08
3.7 MiB2021-10-26 23:19
3.7 MiB2021-09-29 20:43
3.7 MiB2021-09-13 15:43
3.7 MiB2021-08-24 14:48
3.7 MiB2021-08-04 20:13
3.7 MiB2021-07-30 10:03
3.7 MiB2021-07-20 17:07
3.7 MiB2021-06-22 16:47
3.7 MiB2021-05-14 20:29
3.7 MiB2021-04-24 00:15
3.7 MiB2021-04-15 17:43
3.7 MiB2021-03-27 02:40
3.7 MiB2021-03-23 12:39
3.7 MiB2021-03-17 10:33
3.7 MiB2021-02-26 13:09
3.7 MiB2021-02-04 11:19
3.7 MiB2021-01-18 15:28
3.7 MiB2020-12-15 12:20
3.7 MiB2020-12-10 13:19
3.7 MiB2020-10-16 05:54
3.7 MiB2020-10-13 17:37
3.7 MiB2020-09-09 20:43
3.7 MiB2020-09-06 13:58
3.7 MiB2020-08-24 08:39
3.7 MiB2020-07-15 11:34
3.7 MiB2020-06-11 13:09
3.7 MiB2020-05-22 20:13
3.7 MiB2020-05-12 15:18
3.8 MiB2020-04-13 13:38
3.8 MiB2020-03-26 11:43
3.8 MiB2020-02-27 09:03
3.7 MiB2020-02-11 11:48
3.8 MiB2020-01-17 09:03
3.8 MiB2019-12-04 13:39
3.8 MiB2019-11-27 08:28
3.8 MiB2019-10-23 10:13
3.8 MiB2019-10-02 20:58
3.8 MiB2019-09-18 21:50
3.8 MiB2019-09-17 19:03
3.8 MiB2019-09-05 20:48
3.7 MiB2019-08-08 12:33
3.7 MiB2019-07-11 11:29
3.7 MiB2019-06-25 14:53
3.7 MiB2019-06-17 17:25
3.7 MiB2019-05-23 11:48
3.7 MiB2019-05-14 17:47
10.5 MiB2023-06-22 14:14
10.5 MiB2023-05-31 08:08
10.5 MiB2023-05-10 16:19
10.5 MiB2023-04-27 07:44
10.5 MiB2023-04-10 21:59
10.5 MiB2023-03-06 11:54
10.5 MiB2023-02-10 23:29
10.5 MiB2023-01-13 13:14
10.5 MiB2023-01-18 22:00
10.5 MiB2022-12-05 01:29
10.5 MiB2022-12-01 00:22
10.5 MiB2022-10-19 20:59
10.5 MiB2022-09-21 15:24
10.5 MiB2022-08-31 22:49
10.5 MiB2022-08-16 20:48
10.5 MiB2022-08-09 21:25
10.5 MiB2022-06-28 23:24
10.5 MiB2022-06-07 19:33
10.5 MiB2022-05-20 13:05
10.5 MiB2022-04-26 20:19
10.5 MiB2022-04-04 13:19
10.5 MiB2022-03-25 22:14
10.5 MiB2022-03-09 20:50
10.5 MiB2022-03-08 19:28
10.5 MiB2022-02-03 23:14
10.5 MiB2022-01-18 21:34
10.5 MiB2021-12-10 10:39
10.5 MiB2021-11-10 11:08
10.5 MiB2021-10-26 23:19
10.5 MiB2021-09-29 20:43
10.5 MiB2021-09-13 15:43
10.5 MiB2021-08-24 14:48
10.5 MiB2021-08-04 20:13
10.5 MiB2021-07-30 10:03
10.5 MiB2021-07-20 17:07
10.5 MiB2021-06-22 16:47
10.5 MiB2021-05-14 20:29
10.5 MiB2021-04-24 00:15
10.5 MiB2021-04-15 17:43
10.5 MiB2021-03-27 02:40
10.5 MiB2021-03-23 12:39
10.5 MiB2021-03-17 10:33
10.5 MiB2021-02-26 13:09
10.5 MiB2021-02-04 11:19
10.5 MiB2021-01-18 15:28
10.5 MiB2020-12-15 12:20
10.5 MiB2020-12-10 13:19
10.5 MiB2020-10-16 05:54
10.5 MiB2020-10-13 17:37
10.5 MiB2020-09-09 20:43
10.5 MiB2020-09-06 13:58
10.5 MiB2020-08-24 08:39
10.5 MiB2020-07-15 11:33
10.5 MiB2020-06-11 13:09
10.5 MiB2020-05-22 20:13
10.5 MiB2020-05-12 15:18
10.5 MiB2020-04-13 13:38
10.5 MiB2020-03-26 11:43
10.5 MiB2020-02-27 09:03
10.5 MiB2020-02-11 11:48
10.6 MiB2020-01-17 09:03
10.5 MiB2019-12-04 13:39
10.6 MiB2019-11-27 08:28
10.6 MiB2019-10-23 10:13
10.6 MiB2019-10-02 20:58
10.6 MiB2019-09-18 21:51
10.6 MiB2019-09-17 19:03
10.6 MiB2019-09-05 20:48
10.5 MiB2019-08-08 12:33
10.5 MiB2019-07-11 11:29
10.5 MiB2019-06-25 14:53
10.5 MiB2019-06-17 17:25
10.5 MiB2019-05-23 11:48
10.5 MiB2019-05-14 17:47
40.6 MiB2023-06-22 14:14
40.6 MiB2023-05-31 08:08
40.6 MiB2023-05-10 16:19
40.6 MiB2023-04-27 07:44
40.6 MiB2023-04-10 21:59
40.6 MiB2023-03-06 11:54
40.6 MiB2023-02-10 23:29
40.6 MiB2023-01-13 13:14
40.6 MiB2023-01-18 22:00
40.6 MiB2022-12-05 01:29
40.6 MiB2022-12-01 00:22
40.6 MiB2022-10-19 20:59
40.6 MiB2022-09-21 15:24
40.6 MiB2022-08-31 22:49
40.6 MiB2022-08-16 20:48
40.6 MiB2022-08-09 21:25
40.6 MiB2022-06-28 23:24
40.6 MiB2022-06-07 19:33
40.6 MiB2022-05-20 13:05
40.6 MiB2022-04-26 20:19
40.6 MiB2022-04-04 13:19
40.6 MiB2022-03-25 22:14
40.6 MiB2022-03-09 20:50
40.6 MiB2022-03-08 19:28
40.6 MiB2022-02-03 23:14
40.6 MiB2022-01-18 21:34
40.6 MiB2021-12-10 10:39
40.6 MiB2021-11-10 11:08
40.6 MiB2021-10-26 23:19
40.6 MiB2021-09-29 20:43
40.6 MiB2021-09-13 15:43
40.6 MiB2021-08-24 14:48
40.6 MiB2021-08-04 20:13
40.6 MiB2021-07-30 10:03
40.6 MiB2021-07-20 17:07
40.6 MiB2021-06-22 16:47
40.6 MiB2021-05-14 20:29
40.6 MiB2021-04-24 00:15
40.6 MiB2021-04-15 17:43
40.6 MiB2021-03-27 02:40
40.6 MiB2021-03-23 12:39
40.6 MiB2021-03-17 10:33
40.6 MiB2021-02-26 13:09
40.6 MiB2021-02-04 11:19
40.6 MiB2021-01-18 15:28
40.6 MiB2020-12-15 12:20
40.6 MiB2020-12-10 13:19
40.6 MiB2020-10-16 05:54
40.6 MiB2020-10-13 17:37
40.6 MiB2020-09-09 20:43
40.6 MiB2020-09-06 13:58
40.6 MiB2020-08-24 08:39
40.6 MiB2020-07-15 11:34
40.6 MiB2020-06-11 13:09
40.6 MiB2020-05-22 20:13
40.6 MiB2020-05-12 15:18
40.6 MiB2020-04-13 13:38
40.6 MiB2020-03-26 11:43
40.6 MiB2020-02-27 09:03
40.6 MiB2020-02-11 11:48
40.6 MiB2020-01-17 09:03
40.6 MiB2019-12-04 13:39
40.6 MiB2019-11-27 08:28
40.6 MiB2019-10-23 10:13
40.6 MiB2019-10-02 20:58
40.6 MiB2019-09-18 21:50
40.2 MiB2019-09-17 19:03
40.2 MiB2019-09-05 20:48
40.0 MiB2019-08-08 12:33
40.0 MiB2019-07-11 11:29
40.1 MiB2019-06-25 14:53
40.1 MiB2019-06-17 17:25
40.1 MiB2019-05-23 11:48
40.0 MiB2019-05-14 17:47
6.0 MiB2023-06-22 14:14
6.0 MiB2023-05-31 08:08
6.0 MiB2023-05-10 16:19
6.0 MiB2023-04-27 07:44
6.0 MiB2023-04-10 21:59
6.0 MiB2023-03-06 11:54
6.0 MiB2023-02-10 23:29
6.0 MiB2023-01-13 13:14
6.0 MiB2023-01-18 22:00
6.0 MiB2022-12-05 01:29
6.0 MiB2022-12-01 00:22
6.0 MiB2022-10-19 20:59
6.0 MiB2022-09-21 15:24
6.0 MiB2022-08-31 22:49
6.0 MiB2022-08-16 20:48
6.0 MiB2022-08-09 21:25
6.0 MiB2022-06-28 23:24
6.0 MiB2022-06-07 19:33
6.0 MiB2022-05-20 13:05
6.0 MiB2022-04-26 20:19
6.0 MiB2022-04-04 13:19
6.0 MiB2022-03-25 22:14
6.0 MiB2022-03-09 20:50
6.0 MiB2022-03-08 19:28
6.0 MiB2022-02-03 23:14
6.0 MiB2022-01-18 21:34
6.0 MiB2021-12-10 10:39
6.0 MiB2021-11-10 11:08
6.0 MiB2021-10-26 23:19
6.0 MiB2021-09-29 20:43
6.0 MiB2021-09-13 15:43
6.0 MiB2021-08-24 14:48
6.0 MiB2021-08-04 20:13
6.0 MiB2021-07-30 10:03
6.0 MiB2021-07-20 17:07
6.0 MiB2021-06-22 16:47
6.0 MiB2021-05-14 20:29
6.0 MiB2021-04-24 00:15
6.0 MiB2021-04-15 17:43
6.0 MiB2021-03-27 02:40
6.0 MiB2021-03-23 12:39
6.0 MiB2021-03-17 10:33
6.0 MiB2021-02-26 13:09
6.0 MiB2021-02-04 11:19
6.0 MiB2021-01-18 15:28
6.0 MiB2020-12-15 12:20
6.0 MiB2020-12-10 13:19
6.0 MiB2020-10-16 05:54
6.0 MiB2020-10-13 17:37
6.0 MiB2020-09-09 20:43
6.0 MiB2020-09-06 13:58
6.0 MiB2020-08-24 08:39
6.0 MiB2020-07-15 11:33
6.0 MiB2020-06-11 13:09
6.0 MiB2020-05-22 20:13
6.0 MiB2020-05-12 15:18
6.0 MiB2020-04-13 13:38
6.0 MiB2020-03-26 11:43
6.0 MiB2020-02-27 09:03
6.0 MiB2020-02-11 11:48
6.1 MiB2020-01-17 09:03
6.1 MiB2019-12-04 13:39
6.1 MiB2019-11-27 08:28
6.1 MiB2019-10-23 10:13
6.1 MiB2019-10-02 20:58
6.1 MiB2019-09-18 21:50
6.1 MiB2019-09-17 19:03
6.1 MiB2019-09-05 20:48
6.1 MiB2019-08-08 12:33
6.0 MiB2019-07-11 11:29
6.0 MiB2019-06-25 14:53
6.0 MiB2019-06-17 17:24
6.0 MiB2019-05-23 11:48
6.0 MiB2019-05-14 17:47
736.1 KiB2023-06-22 14:14
743.3 KiB2023-05-31 08:08
743.5 KiB2023-05-10 16:19
748.5 KiB2023-04-27 07:44
749.0 KiB2023-04-10 21:59
751.9 KiB2023-03-06 11:54
744.9 KiB2023-02-10 23:29
742.8 KiB2023-01-13 13:14
742.7 KiB2023-01-18 22:00
742.4 KiB2022-12-05 01:29
741.6 KiB2022-12-01 00:22
741.9 KiB2022-10-19 20:59
739.6 KiB2022-09-21 15:24
733.8 KiB2022-08-31 22:49
733.7 KiB2022-08-16 20:48
733.3 KiB2022-08-09 21:25
734.9 KiB2022-06-28 23:24
734.6 KiB2022-06-07 19:33
735.7 KiB2022-05-20 13:05
737.5 KiB2022-04-26 20:19
739.9 KiB2022-04-04 13:19
739.9 KiB2022-03-25 22:14
744.6 KiB2022-03-09 20:50
750.6 KiB2022-03-08 19:28
751.8 KiB2022-02-03 23:14
746.4 KiB2022-01-18 21:34
739.5 KiB2021-12-10 10:39
747.4 KiB2021-11-10 11:08
744.7 KiB2021-10-26 23:19
738.3 KiB2021-09-29 20:43
738.0 KiB2021-09-13 15:43
741.5 KiB2021-08-24 14:48
736.1 KiB2021-08-04 20:13
735.1 KiB2021-07-30 10:03
740.3 KiB2021-07-20 17:07
732.3 KiB2021-06-22 16:47
754.7 KiB2021-05-14 20:29
747.8 KiB2021-04-24 00:15
752.4 KiB2021-04-15 17:43
752.4 KiB2021-03-27 02:40
748.5 KiB2021-03-23 12:39
757.4 KiB2021-03-17 10:33
760.2 KiB2021-02-26 13:09
756.3 KiB2021-02-04 11:19
765.3 KiB2021-01-18 15:28
763.0 KiB2020-12-15 12:20
758.2 KiB2020-12-10 13:19
754.0 KiB2020-10-16 05:54
753.4 KiB2020-10-13 17:37
763.9 KiB2020-09-09 20:43
761.0 KiB2020-09-06 13:58
770.8 KiB2020-08-24 08:39
750.3 KiB2020-07-15 11:33
794.8 KiB2020-06-11 13:09
790.7 KiB2020-05-22 20:13
799.3 KiB2020-05-12 15:18
805.7 KiB2020-04-13 13:38
798.6 KiB2020-03-26 11:43
804.1 KiB2020-02-27 09:03
770.0 KiB2020-02-11 11:48
827.8 KiB2020-01-17 09:03
826.0 KiB2019-12-04 13:39
873.5 KiB2019-11-27 08:28
868.2 KiB2019-10-23 10:13
861.3 KiB2019-10-02 20:58
852.9 KiB2019-09-18 21:50
847.0 KiB2019-09-17 19:03
849.5 KiB2019-09-05 20:48
761.1 KiB2019-08-08 12:33
724.6 KiB2019-07-11 11:29
720.1 KiB2019-06-25 14:53
719.7 KiB2019-06-17 17:24
719.4 KiB2019-05-23 11:48
718.8 KiB2019-05-14 17:47
242.0 KiB2023-06-22 14:14
248.8 KiB2023-05-31 08:08
248.7 KiB2023-05-10 16:19
254.3 KiB2023-04-27 07:44
254.3 KiB2023-04-10 21:59
257.6 KiB2023-03-06 11:54
250.1 KiB2023-02-10 23:29
237.6 KiB2023-01-13 13:14
237.4 KiB2023-01-18 22:00
237.5 KiB2022-12-05 01:29
228.4 KiB2022-12-01 00:22
228.1 KiB2022-10-19 20:59
225.6 KiB2022-09-21 15:24
220.2 KiB2022-08-31 22:49
220.3 KiB2022-08-16 20:48
220.2 KiB2022-08-09 21:25
221.5 KiB2022-06-28 23:24
220.8 KiB2022-06-07 19:33
222.1 KiB2022-05-20 13:05
224.4 KiB2022-04-26 20:19
226.9 KiB2022-04-04 13:19
226.9 KiB2022-03-25 22:14
231.1 KiB2022-03-09 20:50
237.3 KiB2022-03-08 19:28
238.4 KiB2022-02-03 23:14
233.0 KiB2022-01-18 21:34
226.0 KiB2021-12-10 10:39
234.0 KiB2021-11-10 11:08
231.7 KiB2021-10-26 23:19
224.8 KiB2021-09-29 20:43
224.7 KiB2021-09-13 15:43
227.8 KiB2021-08-24 14:48
223.3 KiB2021-08-04 20:13
222.0 KiB2021-07-30 10:03
226.4 KiB2021-07-20 17:07
219.1 KiB2021-06-22 16:47
241.8 KiB2021-05-14 20:29
234.6 KiB2021-04-24 00:15
239.4 KiB2021-04-15 17:43
239.5 KiB2021-03-27 02:40
235.2 KiB2021-03-23 12:39
244.4 KiB2021-03-17 10:33
247.1 KiB2021-02-26 13:09
242.8 KiB2021-02-04 11:19
251.8 KiB2021-01-18 15:28
250.0 KiB2020-12-15 12:20
245.5 KiB2020-12-10 13:19
240.4 KiB2020-10-16 05:54
240.5 KiB2020-10-13 17:37
250.9 KiB2020-09-09 20:43
248.3 KiB2020-09-06 13:58
258.1 KiB2020-08-24 08:39
237.5 KiB2020-07-15 11:33
281.9 KiB2020-06-11 13:09
277.5 KiB2020-05-22 20:13
285.9 KiB2020-05-12 15:18
292.6 KiB2020-04-13 13:38
285.5 KiB2020-03-26 11:43
291.4 KiB2020-02-27 09:03
280.9 KiB2020-02-11 11:48
338.7 KiB2020-01-17 09:03
337.6 KiB2019-12-04 13:39
385.2 KiB2019-11-27 08:28
379.7 KiB2019-10-23 10:13
371.7 KiB2019-10-02 20:58
364.2 KiB2019-09-18 21:50
358.1 KiB2019-09-17 19:03
360.5 KiB2019-09-05 20:48
272.9 KiB2019-08-08 12:33
212.4 KiB2019-07-11 11:29
207.0 KiB2019-06-25 14:53
206.9 KiB2019-06-17 17:25
206.8 KiB2019-05-23 11:48
205.5 KiB2019-05-14 17:47

This site is operating by seadog007 & james58899 & Haraguroicha, with infrastructure provided by Taiwan Digital Streaming Co.

The source code of this site can be found on Here (Mirror Manager) and Here (Website)

Contact Us

This site is operating by seadog007 & james58899 & Haraguroicha, with infrastructure provided by Taiwan Digital Streaming Co.

The source code of this site can be found on Here (Mirror Manager) and Here (Website)

Contact Us

cube github